Home > Research Outcomes > Published Papers > FY2024 Published Papers
Research Outcomes
Published Papers (FY2024:reviewed)
choose FY to see
as of January 8,2025
Title | Author | Pubilisher | vol.,pp., publication date |
---|---|---|---|
Keiichi Ishizu, Yasuo Ogawa, Kuo Hsuan Tseng, Takahiro Kunitomo, Norihiro Kitaoka, Grant Caldwell, Takuto Minami, Sohei Serita, Hiroshi Ichihara, Edward Alan Bertrand, Wiebke Heise | Geophysical Journal International | 240,2,1107–1121 (2025) |
|
Yuya Akamatsu, Takeshi Suzuki, Noriko Tada,Kazuki Sawayama, Hiroshi Ichihara, Ikuo Katayama, Genya Sakamoto, Yuhji Yamamoto, Fukashi Maeno, Kenta Yoshida | Journal of Volcanology and Geothermal Research | 458,108262 (2025) |
|
Toshiko Terakawa, Kimiyuki Asano, Yumi Urata | Geophysical Journal International | 240,1,174-188 (2025) |
|
Chen Feng, Koshun Yamaoka, Ryoya Ikuta, Toshiki Watanabe, Shuhei Tsuji | Engineering Geology | 341,107706 (2024) |
|
Hiroyuki Azuma, Hikaru Kunimasa, Adrianto Widi Kusumo, Yoshiya Oda, Toshiki Watanabe, Toshifumi Matsuoka | Journal of Applied Geophysics | 230,105503 (2024) |
|
Yohai Magen, Asaf Inbal, Alon Ziv, Gidon Baer, Roland Bürgmann, Axel Periollat & Takeshi Sagiya | Journal of Geophysical Research: Solid Earth | 129,8 |
|
Keiichi Ishizu, Ayako Oda, Tada-nori Goto, Takafumi Kasaya, Toshiki Watanabe & Hideaki Machiyama | Scientific Reports | 14:15045 (2024) |
|
Challenge for multifaceted data acquisition around active volcanoes using uncrewed surface vessel |
Noriko Tada, Akira Nagano, Satoru Tanaka, Hiroshi Ichihara,Daisuke Suetsugu,Daisuke Matsuoka, Makoto Ito, Tatsu Kuwatani, Makio C. Honda | Frontiers in Marine Science | 11 |
Rio Raharja, Takeo Ito, Irwan Meilano | Journal of Asian Earth Sciences: X | 11,100171 (2024) |
|
Yoshiya Usui, Makoto Uyeshima, Hideaki Hase, Hiroshi Ichihara, Koki Aizawa, Takao Koyama, Shin'ya Sakanaka, Tsutomu Ogawa, Yusuke Yamaya, Tadashi Nishitani, Koichi Asamori, Yasuo Ogawa, Ryokei Yoshimura, Shinichi Takakura, Masaaki Mishina, Yuichi Morita | Journal of Geophysical Research Solid Earth | 129,5 |
|
Sindy Carolina Lizarazo, Takeshi Sagiya, Héctor Mora-Páez | Journal of South America Earth Sciences | 141,104931 (2024) |
|
Yuta Maeda | Earth, Planets and Space | 76:63 (2024) |